La Patente de Japón 2021-18277A muestra un montón de fórmulas ópticas para varios objetivos prime rápidos para la montura RF.
En esta patente se incluyen dos fórmulas ópticas de 24 mm f/1.4, un 24mm f/1.8, un RF 28 mm f/1.8 , otro 35mm f/1.8 y un RF 50 mm f/1.4 que sería muy popular seguro.
Esperemos que veamos algunos de estos a finales de 2021 y 2022 😀
Hace años que estamos esperando una nuevo Objetivo 50 mm f/1.4 de Canon. Lo compro SEGURO!!
Canon RF 24mm f/1.4L USM | |
Focal Length | 24mm |
F Number | 1.40 |
Half Angle of View | 42.03° |
Image Height | 21.64mm |
Lens Length | 120mm |
Backfocus | 15mm |
Canon RF 24mm f/1.4L USM | |
Focal Length | 24mm |
F Number | 1.40 |
Half Angle of View | 42.03° |
Image Height | 21.64mm |
Lens Length | 120mm |
Backfocus | 15.79mm |
Canon RF 24mm f/1.8 | |
Focal Length | 24mm |
F Number | 1.80 |
Half Angle of View | 42.03° |
Image Height | 21.64mm |
Lens Length | 110mm |
Backfocus | 15.06mm |
Canon RF 28mm f/1.8 | |
Focal Length | 28mm |
F Number | 1.80 |
Half Angle of View | 37.69° |
Image Height | 21.64mm |
Lens Length | 100mm |
Backfocus | 15.85mm |
Canon RF 35mm f/1.8 | |
Focal Length | 35mm |
F Number | 1.80 |
Half Angle of View | 31.72 |
Image Height | 21.64mm |
Lens Length | 100mm |
Backfocus | 15mm |
Canon RF 50mm f/1.4 | |
Focal Length | 50mm |
F Number | 1.40 |
Half Angle of View | 23.40° |
Image Height | 21.64mm |
Lens Length | 100mm |
Backfocus | 15mm |